Sale!

Ultratech Ultra-Containment Berm – Foam Wall (4″ Height), Copolymer 2000 Material

Price range: $83.33 through $93.00

Quantity
SKU: N/A Category: Brand:

Description

Ultra-Containment Berm® – Foam Wall Model (4-Inch Walls) – Copolymer 2000

Manufacturer: UltraTech

Part Number: See Table

Description: Low profile design is perfect for equipment maintenance and portable drum containment.

The Ultra-Containment Berm – Foam Wall Model provides containment for smaller spills, leaks, and drips. The 4” high sidewalls may mean a lesser capacity than its 12” high counterparts but it also means versatility and convenience.

The foam wall model has true drive-in and drive-out capability and requires no setup other than the initial deployment.

Features:

  • Capture nuisance leaks and spills from vehicles, oily equipment, tanks and drums.
  • Soft foam sidewall easily compresses for convenient loading and off-loading.
  • Choose from several standard sizes to meet your spill containment needs – custom sizes also available.
  • Low, 4-inch sidewall contains spills – keeps plant floors and soil free from contamination.
  • No set-up required – simply unfold for quick deployment. Folded units require minimal storage space.
  • Available in Copolymer-2000 or PVC (24 mil) – withstands the rigors of industrial and construction applications.
  • Built-in handles help with transport and placement.

Specifications:

Part No. Dimensions ft. (m) Containment Capacity gal. (L) Weight lbs. (kg)
8568 3 x 3 x .3 (.9 x .9 x .1) 22 (83) 20 (9.7)
8570 6 x 4 x .3 (1.8 x 1.2 x .1) 59 (223.3) 27 (12.2)
8571 8 x 8 x .3 (2.4 x 2.4 x .1) 159 (601.9) 45 (20.4)
8572 10 x 10 x .3 (3 x 3 x .1) 249 (942.6) 61 (27.7)
8573 20 x 10 x .3 (6.1 x 3 x .1) 498 (1885.1) 101 (45.8)
8574 30 x 10 x .3 (9.1 x 3 x .1) 748 (2831.5) 137 (62.1)
8575 40 x 10 x .3 (12.2 x 3 x .1) 997 (3774.1) 177 (80.3)
8576 50 x 10 x .3 (15.2 x 3 x .1) 1246 (4716.6) 217 (98.4)
8577 12 x 12 x .3 (3.7 x 3.7 x .1) 359 (1359) 82 (37.2)
8578 16 x 12 x .3 (4.9 x 3.7 x .1) 478 (1809.4) 97 (44)
8579 20 x 12 x .3 (6.1 x 3.7 x .1) 598 (2263.7) 116 (52.6)
8580 30 x 12 x .3 (9.1 x 3.7 x .1) 897 (3395.5) 159 (72.1)
8581 35 x 12 x .3 (10.7 x 3.7 x .1) 1047 (3963.3) 184 (83.5)
8582 40 x 12 x .3 (12.2 x 3.7 x .1) 1196 (4527.4) 203 (92.1)
8583 50 x 12 x .3 (15.2 x 3.7 x .1) 1496 (5663) 249 (112.9)
8584 60 x 12 x .3 (18.3 x 3.7 x .1) 1795 (6794.8) 293 (132.9)
8585 72 x 12 x .3 (21.9 x 3.7 x .1) 2154 (8153.8) 348 (157.9)
8586 15 x 15 x .3 (4.6 x 4.6 x .1) 561 (2123.6) 104 (47.2)
8587 20 x 15 x .3 (6.1 x 4.6 x .1) 748 (2831.5) 132 (59.9)
8588 30 x 15 x .3 (9.1 x 4.6 x .1) 1122 (4247.2) 182 (82.6)
8589 40 x 15 x .3 (12.2 x 4.6 x .1) 1496 (5663) 232 (105.2)
8590 50 x 15 x .3 (15.2 x 4.6 x .1) 1870 (7078.7) 281 (127.5)
8591 66 x 15 x .3 (20.1 x 4.6 x .1) 7405 (28031) 388 (176)
8592 72 x 15 x .3 (21.9 x 4.6 x .1) 2692 (10190.3) 393 (178.3)

 

You will be contacted with a freight quote for shipping

Explore more from our collection.

Additional information

Berm Dimensions (ft.)

Select, 3 x 3, 6 x 4, 8 x 8, 10 x 10, 20 x 10, 30 x 10, 40 x 10, 50 x 10, 12 x 12, 16 x 12, 20 x 12, 30 x 12, 35 x 12, 40 x 12, 50 x 12, 60 x 12, 72 x 12, 15 x 15, 20 x 15, 30 x 15, 40 x 15, 50 x 15, 66 x 15, 72 x 15

Reviews

There are no reviews yet.

Be the first to review “Ultratech Ultra-Containment Berm – Foam Wall (4″ Height), Copolymer 2000 Material”

Your email address will not be published. Required fields are marked *